TL2-15
Product Feature
Flow (L/min) | Cooling Capacity (Kcal/hr) | Max. Operating Pressure (kg/cm2) | Voltage (V, ±10%) | Frequency (Hz) | Electric Current (A) | Power (Watt) | Rotation Rate (RPM) | Air Capacity (m3/hr) | Protection (IP) | Noise (dB(A)) | Approal | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 1500 | 15 | DC12 | — | 0.96 | 11.5 | 3000 | 384.2 | 54 | 51 | CE | 4.0 |
DC24 | — | 0.48 | 11.5 | 3000 | 384.2 | 51 | ||||||
110 | 50 / 60 | 0.48 / 0.55 | 45/52 | 2800 / 3100 | 323 / 374 | 53 / 59 | ||||||
220 | 50 / 60 | 0.28 / 0.35 | 44/51 | 2800 / 3100 | 323 / 374 | 53 / 59 | ||||||
380 | 50 / 60 | 0.12 / 0.15 | 46/57 | 2800 / 3100 | 323 / 374 | 53 / 59 |
Product Specifications