TL1-12
Product Feature
Flow (L/min) | Cooling Capacity (Kcal/hr) | Max. Operating Pressure (kg/cm2) | Voltage (V, ±10%) | Frequency (Hz) | Electric Current (A) | Power (Watt) | Rotation Rate (RPM) | Air Capacity (m3/hr) | Protection (IP) | Noise (dB(A)) | Approal | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | — (without fan) | 5 | — | — | — | — | — | — | — | — | — | 0.7 |
500 (4" fan) | DC12 | — | 0.6 | 7.2 | 2600 | 187 | 54 | 40 | CE | 1.5 | ||
DC24 | — | 0.3 | 7.2 | 2600 | 187 | 40 | ||||||
110 | 50/60 | 0.24 / 0.27 | 19/23 | 2700 / 3100 | 124.8 / 178.5 | 45 / 51 | ||||||
220 | 50/60 | 0.12 / 0.14 | 20/24 | 2700 / 3100 | 124.8 / 178.5 | 45 / 51 |
Product Specifications