TL1-20-3T
Product Feature
Flow (L/min) | Cooling Capacity (Kcal/hr) | Max. Operating Pressure (kg/cm2) | Voltage (V, ±10%) | Frequency (Hz) | Electric Current (A) | Power (Watt) | Rotation Rate (RPM) | Air Capacity (m3/hr) | Protection (IP) | Noise (dB(A)) | Approal | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | — (without fan) | — | — | — | — | — | — | — | — | — | — | 1.2 |
830 (4" fan) | 10 | DC12 | — | 0.6 | 7.2 | 2600 | 187 | 54 | 40 | CE | 2.4 | |
DC24 | — | 0.3 | 7.2 | 2600 | 187 | 40 | ||||||
110 | 50 / 60 | 0.24 / 0.27 | 19/23 | 2700 / 3100 | 142.8 / 178.5 | 45 / 51 | ||||||
220 | 50 / 60 | 0.12 / 0.14 | 20/24 | 2700 / 3100 | 45 / 51 | |||||||
950 (6" fan) | DC12 | — | 0.96 | 11.5 | 3000 | 384.2 | 51 | 2.8 | ||||
Dc24 | — | 0.48 | 11.5 | 3000 | 384.2 | 51 | ||||||
110 | 50 / 60 | 0.48 / 0.55 | 45/52 | 2800 / 3100 | 323 / 374 | 53 / 59 | ||||||
220 | 50 / 60 | 0.28 / 0.35 | 44/51 | 2800 / 3100 | 323 / 374 | 53 / 59 | ||||||
380 | 50 / 60 | 0.12 / 0.15 | 46/57 | 2800 / 3100 | 323 / 374 | 53 / 59 |
Product Specifications